<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Blog &#187; Diabetes News and Research</title>
	<atom:link href="http://www.checkdiabetes.org/category/diabetes-news-and-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.checkdiabetes.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 23:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CALIFORNIA PRUNES : Good for diabetes diet</title>
		<link>http://www.checkdiabetes.org/2010/03/california-prunes-good-for-diabetes-diet.html</link>
		<comments>http://www.checkdiabetes.org/2010/03/california-prunes-good-for-diabetes-diet.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[Diabetes News and Research]]></category>
		<category><![CDATA[diabetes nutrition]]></category>
		<category><![CDATA[California prunes]]></category>

		<guid isPermaLink="false">http://checkdiabetes.org/?p=409</guid>
		<description><![CDATA[The name California Prunes is a sweet reminder of their origins (plums) and as one of the most delicious fruits of summer, enhanced by dehydrating for heightened taste and convenience. California Prunes are a rich source of several micronutrients involved in bone metabolism, including potassium, vitamin K, and boron. They can easily be incorporated daily into meals or snacks at any time of the day. California Prunes rank very high in antioxidant power and are cholesterol, sodium and fat free. And now, diabetic patients have another reason to eat prunes. Why? Because California prunes provide both soluble and insoluble dietary fiber. About 60 percent of the dietary fiber in California Prunes is pectin, a type of soluble fiber that helps control blood sugar (glucose) levels in people with diabetes. Prunes&#8217; fiber (soluble) helps in normalizing the blood sugar levels by slowing down the rate of food movement in the stomach and delays the absorption of the glucose after the meal. The fiber also increases the insulin sensitivity and thus plays a key role in battling diabetes type 2. And also, prunes&#8217; soluble fiber will provide a sense of satisfied fullness after taking a meal thus helping in preventing weight gain and over eating. They have a very low Glycemic Index (GI) of about [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2010/03/california-prunes-good-for-diabetes-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more insulin shots for diabetes patients</title>
		<link>http://www.checkdiabetes.org/2010/03/no-more-insulin-shots-for-diabetes-patients.html</link>
		<comments>http://www.checkdiabetes.org/2010/03/no-more-insulin-shots-for-diabetes-patients.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News and Research]]></category>

		<guid isPermaLink="false">http://checkdiabetes.org/?p=399</guid>
		<description><![CDATA[Good news for diabetes patients! Time to say Good bye to those painful insulin shots as scientists claim to have developed a new form of insulin which could be orally inhaled for absorption via lung. Afrezza which is a new drug is awaiting approval from the US Food and Drug Administration works faster , it keeps blood sugar level in control and it has less risk of causing low sugar level. Afrezza can be inhaled as dry powder which gets dissolved in lungs. The particles then pass through the lungs into the bloodstream and start acting immediately and peaks into action about 12 to 15 mins after inhalation. It is believed that this drug is more effective than an injection of the same drug. Afrezza is not the only one previously first inhaled insulin named Exubera received FDA approval but the drug had to be removed from the market in 2007 as it caused health concerns.According to the study Exubera in some diabetes patients caused reduction in lung function whereas in other cases there was an increased risk of lung cancer. Cancer studies have been conducted on Afrezza in rats . Rats were given a higher inhalation dose than the humans would take and the best thing is that the [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2010/03/no-more-insulin-shots-for-diabetes-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Patrick’s Day and Diabetes</title>
		<link>http://www.checkdiabetes.org/2010/03/st-patricks-day-and-diabetes.html</link>
		<comments>http://www.checkdiabetes.org/2010/03/st-patricks-day-and-diabetes.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News and Research]]></category>

		<guid isPermaLink="false">http://checkdiabetes.org/?p=388</guid>
		<description><![CDATA[Yes, these days everyone is getting dressed in Green annd stocking their kitchen with tasty Irish soda bread. If you guys are clueless till now let me tell you that it is St. Patrick&#8217;s Day on 17th March.It is not much known in India but it is a known festival in the other part of the world. With March 17 around all the focus will be on diabetes and drinking. The question which usually arises : can we drink if diabetic ? Obviously, drinking is allowed in moderation . When a person drinks alcohol liver decreases its ability to release glucose and since glucose production is shut down low blood sugar becomes risk for diabetes if you drink it empty stomach or after taking your diabetes medicine or insulin.If you take alcohol at night then make sure that you take some carbohydrates before going to bed so that your sugar level is under check. According to the health experts it takes two hours for one ounce of alcohol to metabolize and leave our system. For diabetes men 2 drinks per day are allowed and females can have only 1 drink per day. All the diabetes men and women who are diabetic and above 65 years of age should take only [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2010/03/st-patricks-day-and-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural sweeteners-better than sugar?</title>
		<link>http://www.checkdiabetes.org/2010/02/natural-sweeteners-better-than-sugar.html</link>
		<comments>http://www.checkdiabetes.org/2010/02/natural-sweeteners-better-than-sugar.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News and Research]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://checkdiabetes.org/?p=360</guid>
		<description><![CDATA[Hoping that you all had a great Valentine’s Day …… yup even if you are a Type 2 Diabetic. As diabetic people can always think of out of box on celebrating Valentine’s Day. Moreover , one chocolate or a candy won’t do much harm to you. But the question is can you resist the temptation of having some more of these delicious chocolates which are wrapped in heart shaped boxes . Now being diabetic doesn’t mean that you have to say “ NO” to sugar …….. you just need to watch your daily carbs .If you are a diabetic and love sugar and looking for some artificial sweeteners then you beware as they contain many artificial ingredients and more carbs than a table sugar. But there are two natural sweeteners that are alternatives to sugar : 1.Agave Nectar : Agave Nectar comes from the Agave plant which has been used as a natural sweetener for ages and has a consistency similar to honey. The Glycemic Index (GI) of Agave Nectar is around 20 to 30 whereas regular sugar has GI of 60 to 65 . 21 gms of Agave Nectar is 60 cals and 16 carbs whereas the same amount of granulated sugar is 64 cals and 16.8 carbs.It shows [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2010/02/natural-sweeteners-better-than-sugar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleep apnea makes Type 2 diabetes even worse</title>
		<link>http://www.checkdiabetes.org/2010/01/sleep-apnea-makes-type-2-diabetes-even.html</link>
		<comments>http://www.checkdiabetes.org/2010/01/sleep-apnea-makes-type-2-diabetes-even.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:58:00 +0000</pubDate>
		<dc:creator>Kathleen Blanchard RN</dc:creator>
				<category><![CDATA[Diabetes News and Research]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://checkdiabetes.org/?p=78</guid>
		<description><![CDATA[Sleep apnea is now found to worsen Type 2 diabetes, found in a new study. The new research also shows that a large number of diabetics experience obstructive sleep apnea (OSA) that is undiagnosed and untreated, leading to complications of diabetes from poor blood sugar control. According to University of Chicago researcher Renee S. Aronsohn, M.D., instructor of medicine, &#8230;&#8221;there is a clear, graded, inverse relationship between OSA severity and glucose control in patients with type 2 diabetes.&#8221; In a study of 60 individuals, 77 percent were found to have sleep apnea that was either untreated or not yet diagnosed. The more severe the sleep apnea, the less diabetes control was found, measured by a HgA1C test that tells how well blood sugar is controlled over a several month period. &#8220;Our findings have important clinical implications as they support the hypothesis that reducing the severity of OSA may improve glycemic control,&#8221; said Dr. Aronsohn. &#8220;Thus effective treatment of OSA may represent a novel and non-pharmacologic intervention in the management of type 2 diabetes.&#8221; Obstructive sleep apnea has also been linked to increased risk of mortality from all causes, found in a study published last year titled, &#8220;Sleep-Disordered Breathing and Mortality: A Prospective Cohort Study.&#8221; Sleep apnea was found to double [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2010/01/sleep-apnea-makes-type-2-diabetes-even.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

