<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Blog &#187; diabetes medications</title>
	<atom:link href="http://www.checkdiabetes.org/category/diabetes-medications-drugs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.checkdiabetes.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 23:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lantus Solostar Dosage, Needles, Price and Side Effects</title>
		<link>http://www.checkdiabetes.org/2011/10/lantus-solostar-dosage-needles-price-side-effects.html</link>
		<comments>http://www.checkdiabetes.org/2011/10/lantus-solostar-dosage-needles-price-side-effects.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:50:51 +0000</pubDate>
		<dc:creator>acmeous</dc:creator>
				<category><![CDATA[diabetes medications]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=984</guid>
		<description><![CDATA[Lantus Solostar is a pen that is used to take insulin. This Lantus Solostar pen is simple to use and helps in insuring that the patient is having right dose of insulin every time. It helps in controlling sugar for 24 hours. It should be taken once a day at the same time of the day. Lantus Solostar Dosage The diabetic plan of different people is different and this is the reason that it takes some time to arrive at right dose of Lantus Solostar. In the starting, the doctor recommends only a small dose of Lantus insulin to the patient. The doctor then follows up to see how that low dose helps the patient in lowering blood sugar level. The dose is then adjusted accordingly to reach at the apt dose for the patient. The changes in dose are done in small quantity at a time. However, it is very important to regularly check the blood sugar levels. Many things affect blood sugar level of a patient such as exercise diet, stress. Hence keeping a check on diabetes helps in controlling it. Lantus Solostar Needles Only sterilised needles are used in Lantus Solostar pen. The needle is changed after every use. You cannot use same needle twice for injecting insulin [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/10/lantus-solostar-dosage-needles-price-side-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinsulinemia &#8211; Symptoms, Causes, Diet, Treatment</title>
		<link>http://www.checkdiabetes.org/2011/09/hyperinsulinemia-symptoms-causes-diet-treatment.html</link>
		<comments>http://www.checkdiabetes.org/2011/09/hyperinsulinemia-symptoms-causes-diet-treatment.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:42:43 +0000</pubDate>
		<dc:creator>acmeous</dc:creator>
				<category><![CDATA[diabetes medications]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=944</guid>
		<description><![CDATA[Hyperinsulinemia is an ailment of the endocrine and is exemplified by a malfunction of our blood sugar control system. It is also known as pre-diabetes and syndrome X.  This ailment is revealed when the insulin gradually loses its efficiency in sweeping up the blood glucose from the blood stream inside the zillion cells that our body is comprised of. The concentration of insulin increases really fast to destructive levels and thus harming our arteries and vascular system. When our body begins to show signs of hyperinsulinemia, our pancreatic beta cells mainly increase the creation of insulin and thus this continues our capacity to quickly drop down the post prandial blood glucose. At a certain point of time, in the course of the deficit of the usefulness of the insulin, our pancreatic cells may no longer turn out sufficient insulin to handle post prandial as well as fasting glucose. When this happens, Type2 diabetes is detected. Hyperinsulinemia Symptoms Hyperinsulinemia can cause hypoglycaemia in few patients. Only then the symptoms of hyperinsulinemia also show up. Some of the symptoms are like – Transitory muscle failing Brain fog Fatigue Incapability to focus Blurred or double vision Headache and trembling Picture 1: Metabolic alterations due to Hyperinsulinemia Source: JCI.org Treatment of this disease is attained [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/09/hyperinsulinemia-symptoms-causes-diet-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glipizide &#8211; Medication, Dosage and Side Effects</title>
		<link>http://www.checkdiabetes.org/2011/04/glipizide-medication-dosage-side-effects.html</link>
		<comments>http://www.checkdiabetes.org/2011/04/glipizide-medication-dosage-side-effects.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[Glipizide]]></category>
		<category><![CDATA[glipizide dosage]]></category>
		<category><![CDATA[glipizide er]]></category>
		<category><![CDATA[glipizide medication]]></category>
		<category><![CDATA[glipizide side effects]]></category>
		<category><![CDATA[glipizide xl]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=890</guid>
		<description><![CDATA[Glipizide Medications Glipizide is an oral anti diabetic drug which belongs to the class sulfonylurea. It is rightly classified as a second generation sulfonylurea; because it has the ability to undergo enter hepatic blood circulation. The drug is known to cause little side effects and there are only a few who report only some sort of side effects after consuming it. Glipizide is an aromatic cyclic compound and an effective medication which is to be consumed only once in a day. Glipizide works on the principle of blocking potassium channels of beta cells our pancreas which produces insulin. Glipizide blocks the potassium channels and hence it increases the release of calcium ions and increase in calcium level in turn release more insulin from beta cells of pancreas. Glipzide Dosage Previously, the drug was marketed by Pfizer under the brand name of glucotrol in USA. It is sold by the Pfizer in the dosage of 5 to 10 milligrams. Glipizide XL is an extended release of glipizide which can be taken in the dosage 2.5, 5 and 10 milligram. Apart from Pfizer, other companies also marketed glipizide and it is taken in the form of tablets. Glipzide Side Effects Although side effects of glipizide are slight but one should stop taking [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/04/glipizide-medication-dosage-side-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitagliptin Phosphate And Side Effects</title>
		<link>http://www.checkdiabetes.org/2011/04/sitagliptin-phosphate-side-effects.html</link>
		<comments>http://www.checkdiabetes.org/2011/04/sitagliptin-phosphate-side-effects.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[sitagliptin generic]]></category>
		<category><![CDATA[sitagliptin metformin]]></category>
		<category><![CDATA[Sitagliptin phosphate]]></category>
		<category><![CDATA[Sitagliptin side effects]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=887</guid>
		<description><![CDATA[Sitagliptin The medical science has developed various ways of controlling diabetes. The best drug among them is known as Sitagliptin. This enzyme inhibiting drug is used for the controlling of diabetes mellitus. This drug was formerly sold under the name of Januvia. This drug is an oral antihyperglycemic which helps to control the deposition of extra glucose in the body. The diabetes mellitus is characterized by the formation more glucose through sugar present in the body. This drug that is Sitagliptin controls the formation of excessive sugar in the body. This drug was developed and launched in the market by Merck and co. This drug is instrumental in keeping diabetic under control. Sitagliptin Phosphate The Sitagliptin phosphate is a combination of this medicine with phosphorus and it is also could be used along with other oral antihyperglycemic agents like Sitagliptin metformin. The diabetic patients can take this drug orally .The Sitagliptin Phosphate is a white crystalline powder and hygroscopic in nature. This property helps in absorbing moisture from the environment. This combination of this drug with phosphorus increases its effect in the body because phosphorus increases its dose and working capacity. The Sitagliptin generic form is said to be mild in effect but its Sitagliptin metformin is quite more effective. [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/04/sitagliptin-phosphate-side-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin Side Effects &#8211; In Men, Weight Loss, Hair Loss and Depression</title>
		<link>http://www.checkdiabetes.org/2011/04/metformin-side-effects.html</link>
		<comments>http://www.checkdiabetes.org/2011/04/metformin-side-effects.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hair loss]]></category>
		<category><![CDATA[metformin side effects]]></category>
		<category><![CDATA[metformin side effects in men]]></category>
		<category><![CDATA[side effects of metformin]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=885</guid>
		<description><![CDATA[Metformin Side Effects Metformin is a medicine which belongs to a drug group called sulfonylurea. Metaformin is used to treat type II diabetes and also for treating polycystic ovarian syndrome. This is an effective medicine for diabetic patients but the drug has several side effects which one may experience, when one consumes motorman. Side effects of Metformin Metformin or glucophage can be tolerated by many people but majority of others experience side effects like depression, headache, hair loss, nausea, vomiting, stomach disorders etc. The side effects caused by the drug are minor and hence do not require major treatment. Remember, hair loss is not a common side effect of metformin. However, if one experience hair loss while taking this drug then one should consult the doctor and if hair loss persists then one should consider changing the drug altogether and should take different diabetic medication. It is found that the drug has adverse effect on our hair follicle as the result of which when one consumes it, hair begin to fall. Metformin Side effects and Weight Loss Commonly, people suffer from diarrhea (around 53%) and nausea (around 25.5%) when they use metformin but the drug is known to cause weight loss also. Studies have shown that people who are on [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/04/metformin-side-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lispro</title>
		<link>http://www.checkdiabetes.org/2011/04/lispro.html</link>
		<comments>http://www.checkdiabetes.org/2011/04/lispro.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[insulin lispro]]></category>
		<category><![CDATA[lispro]]></category>
		<category><![CDATA[lispro humalog]]></category>
		<category><![CDATA[lispro insulin]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=880</guid>
		<description><![CDATA[The diabetic patients are always advised to reduce their sugar or glucose level. The insulin lispro is designed to resolve the problems of diabetic patients. It is a glucose lowering agent which is prepared in non pathogenic laboratory. The insulin lispro is prepared with the help of amino acids through recombinant DNA technology. The injection is rapid acting and shows it effect in the body instantly. It is very identical to human insulin because of it molecular weight and empirical formula which shows lots of resemblance. The genetic engineering has given birth to this highly effective injection. It has come out to be a big boon for insulin dependent patients. The lispro humalog consists of crystalline substance dissolved in aqueous liquid. It very helpful in the treatment of hyperglycemia. The lispro humalog can be used externally like an insulin pump. It is very helpful in controlling the sugar level in the body and increase the formation of insulin level in the body. The lispro humalog helps in the formation of excessive glucose level in the body and therefore is responsible for hyperglycemia condition. It shows after effects and for a short period of time. Patients should go for this injection on doctor’s advice only so as to avoid any problem. [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/04/lispro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspart Insulin</title>
		<link>http://www.checkdiabetes.org/2011/04/aspart-insulin.html</link>
		<comments>http://www.checkdiabetes.org/2011/04/aspart-insulin.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[aspart]]></category>
		<category><![CDATA[aspart insulin]]></category>
		<category><![CDATA[insulin aspart]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=876</guid>
		<description><![CDATA[Insulin Aspart The diabetic patients around the world need insulin to keep their diabetic under control. The insulin dependent diabetics require proper dose of insulin to regulate their metabolism properly. An insulin aspart is created with the purpose to fulfill the deficiency of insulin in the body. It is created through recombinant DNA technology. The insulin aspart is an injection which inverses the rate of formation of insulin in the body. The first experimentation was done on yeast genome to verify its reliability and various positive and negative effects on body. According to the survey conducted in USA many people are making use of insulin aspart. It is also approved by FDA and is now available in the market and is sold to patients. The component of insulin aspart is medically approved. The pH range of this injection is very normal and consists of metal ions and normal amount of buffer and a preservative to keep it preserved and in same state under different atmospheric conditions. It is advisable that insulin aspart should be preserved in clod place not in very intense hot place because due to high temperature there are chances of its hormones getting damaged and insulin can become ineffective. Therefore the surrounding temperature should not very high. [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/04/aspart-insulin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfonylurea &#8211; Medications, Overdose and Herbicides</title>
		<link>http://www.checkdiabetes.org/2011/04/sulfonylurea-medications-overdose-and-herbicides.html</link>
		<comments>http://www.checkdiabetes.org/2011/04/sulfonylurea-medications-overdose-and-herbicides.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[Sulfonylurea]]></category>
		<category><![CDATA[sulfonylurea herbicides]]></category>
		<category><![CDATA[sulfonylurea medications]]></category>
		<category><![CDATA[sulfonylurea overdose]]></category>
		<category><![CDATA[sulfonylureas]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=868</guid>
		<description><![CDATA[Sulfonylurea Introduction Sulfonylureas are class of anti diabetic drug which are used in the treatment of diabetes. They work efficiently by enhancing the release of insulin from the beta cells of the islet of langerhans in pancreas. It is an aromatic cyclic compound which contains a central S phenyl sulfonylurea structure which is substituted at the Para position of the ring. Sulfonylurea Medications The other groups of the ring are arranged on the N’ end group. The mechanism on which sulfonylurea works is very simple. These compounds get attached with ATP dependent potassium ion which lie on the plasma membrane become highly positive due to the presence of potassium ion which lie on the plasma membrane of the beta cells of pancreas. It hyper polarize the effects of potassium ion which turn the electric potential over the membrane to become highly positive due to the presence of high density of potassium ions there. The process of depolarization may result in the opening of channels of the calcium ions. When the density of calcium ion increases there is a rapid increase in the fusion of insulin granules also, which cause excess release of insulin from pancreas. According to a research sulfonylurea can also sensitize the beta cells and therefore they restrict [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/04/sulfonylurea-medications-overdose-and-herbicides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glargine</title>
		<link>http://www.checkdiabetes.org/2011/03/glargine.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/glargine.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 17:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[glargine insulin in cats]]></category>
		<category><![CDATA[glargine lantus]]></category>
		<category><![CDATA[insulin glargine]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=872</guid>
		<description><![CDATA[Glargine The diabetes has spread across the worlds and its treatment requires latest discoveries to be implemented. The insulin glargine is sold in the market by name Sanofi Aventis. The duration of action of this medicine is 18 to 26 hours and very effective in controlling the blood sugar level. This medicine is sold under the name glargine lantus. The insulin glargine is instrumental in controlling the blood sugar level in the body. The glargine lantus sugar controlling drug which is very effective in the body. This drug inhibits the formation of excess sugar in the body. This is the most popular medicine prescribed the doctors to diabetes patients. The insulin glargine can be taken as a regular part along with exercise, diet or with regular treatment. This is highly effective medicine because it can be taken along with regular treatment prescribed by the doctor and works in the best manner. Its effect lasts for 18 to 26 hours and gives relief to the patients and keeps them well. This medicine is very easily available on the name glargine lantus .This combination is ideal for diabetes patients. The side effects of this medicine are3 very rare and shows only on those patients who are allergic to any drug. The patients [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/glargine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incretin &#8211; Mimetics, Hormones, Effect, System &amp; Therapy</title>
		<link>http://www.checkdiabetes.org/2011/02/incretin-mimetics-hormones-effect-system-therapy.html</link>
		<comments>http://www.checkdiabetes.org/2011/02/incretin-mimetics-hormones-effect-system-therapy.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes medications]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[incretin effect]]></category>
		<category><![CDATA[incretin hormones]]></category>
		<category><![CDATA[incretin mimetics]]></category>
		<category><![CDATA[incretin mimics]]></category>
		<category><![CDATA[incretin system]]></category>
		<category><![CDATA[incretin therapy]]></category>
		<category><![CDATA[incretins]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=744</guid>
		<description><![CDATA[Incretins A significant increase in insulin secretion was observed when the oral glucose and the intravenous glucose are compared together. This is where the use of incretin surfaced. In fact, incretins are hormones which work to amplify the insulin secretion. GIP (glucose-dependent insulinotropic peptide and GLP-1 (glucagon-like peptide-1) are the two main hormones found in human being secreted by the endocrine cells. The reason behind the secretion of more insulin is the beta cells which stimulates incretin. For the treatment of type 2 diabetes mellitus (T2DM), incretin analogue has been viewed as most beneficial. In T2DM, deficiency of insulin secretion is increase by the incretin without any side effect. By reducing the pace of glucagon secretion, GLP-1contributes to glycemic control. Many incretin based drugs have been developed and are in the market to help curing the T2DM patients. Incretin Hormones As mentioned above, glucose-dependent insulinotropic polypeptide (GIP) and glucagon-like peptide-1 (GLP-1) are the two main incretin hormones. These are the hormones which help significantly in increasing the insulin secretion. The difference in blood sugar in response to meals in Type 2 diabetes mellitus  patients after incretin based therapy has been observed by the scientist. GIP releases insulin from the upper small intestine when these cells are in contact with glucose [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/02/incretin-mimetics-hormones-effect-system-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

