<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Blog &#187; diabetes information</title>
	<atom:link href="http://www.checkdiabetes.org/category/diabetes-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.checkdiabetes.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 23:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blood Sugar Levels Chart</title>
		<link>http://www.checkdiabetes.org/2011/09/blood-sugar-levels-chart.html</link>
		<comments>http://www.checkdiabetes.org/2011/09/blood-sugar-levels-chart.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:55:24 +0000</pubDate>
		<dc:creator>acmeous</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[Blood Sugar Levels Chart]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=916</guid>
		<description><![CDATA[A person is said to be diabetic when glucose levels in his blood rises. It has become a common disease these days. The reason being sedentary lifestyle, faulty food habits, lack of physical activity etc. Generally carbohydrates that we consume are converted into glucose. A hormone secreted by pancreas, called as insulin breaks down the glucose to make it absorbable by body cells. During this process, glucose is converted into energy. When pancreas produces insufficient amount of insulin, or human body becomes insulin resistant, glucose starts accumulating in blood which leads to diabetes. It is possible to keep diabetes under check with medicines, diet control and exercise. However, if this problem is not diagnosed on time, it may lead to serious consequences such as heart problem, kidney problem, liver disease and damage to eyes and nervous system. Blood Sugar Levels Chart Pre-diabetic person Minimum fasting value: 101 mg/dl Maximum fasting value: 126 mg/dl Post-Prandial: 140-200 mg/dl Normal person Minimum fasting value: 70 mg/dl Maximum fasting value: 100 mg/dl Post-Prandial: less than 140 mg/dl Diabetic person Minimum fasting value: more than 126 mg/dl Maximum fasting value: 126 mg/dl Post-Prandial: more than 200 mg/dl Picture 1: Blood Sugar Levels Chart source: anormalbloodsugarlevel.com One should always take reference from doctor about his normal blood [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/09/blood-sugar-levels-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association Guidelines 2011</title>
		<link>http://www.checkdiabetes.org/2011/09/american-diabetes-association-guidelines-2011.html</link>
		<comments>http://www.checkdiabetes.org/2011/09/american-diabetes-association-guidelines-2011.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:45:21 +0000</pubDate>
		<dc:creator>acmeous</dc:creator>
				<category><![CDATA[diabetes information]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=905</guid>
		<description><![CDATA[The clinical practice recommendations by American Diabetes Association are available in a publication which comes out in the month of January every year. This information is available on their site too and you can get it from there free of cost. The American Diabetes Association Guidelines 2011 are not much different from previous guidelines. Hence, the doctors need not to change the way they practice that much. The guidelines of 2011 differ in terms of screening for gestational diabetes. Picture 1:  Symbol of American Diabetes Association Source: diabetes.org Cutpoints of American Diabetes Association Guidelines The fasting cutpoint is equal to or greater than 92 mg/dL The hourly cutpoint is equal to or greater than 180 mg/dL The 2-hour cutpoint is equal to or greater than 153 mg/dL In case, a woman is above these cutpoints, she needs to be diagnosed with gestational diabetes. Every woman, who had gestational diabetes in the past, must be screened at least once every three years to ensure the type2 diabetes do not develop in future. Targets The targets are still applicable as they were in previous guidelines. The doctors had a number of clinical trials since last some years that had led to confusing data regarding the safety of normalizing the levels of blood [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/09/american-diabetes-association-guidelines-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microalbuminuria &#8211; Causes, Test and Treatment.</title>
		<link>http://www.checkdiabetes.org/2011/03/microalbuminuria-causes-test-treatment.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/microalbuminuria-causes-test-treatment.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[microalbuminuria]]></category>
		<category><![CDATA[microalbuminuria definition]]></category>
		<category><![CDATA[microalbuminuria diabetes]]></category>
		<category><![CDATA[microalbuminuria in diabetes]]></category>
		<category><![CDATA[microalbuminuria test]]></category>
		<category><![CDATA[microalbuminuria treatment]]></category>
		<category><![CDATA[what is microalbuminuria]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=864</guid>
		<description><![CDATA[What is Microalbuminuria A slight amount of Albumin in the urine indicates Microalbuminuria in a patient. Albumin is a type of protein that stays in the renal in most time. In the absence in the inadequate processing of this protein some parts of protein starts coming out through the urination. Microalbuminuria is a defined condition that is known for very low amount of protein in the urine more or less ranges between 30 to 300 milligrams in a decilitre of urine. In a routine urine test or repeated urine tests it can be diagnosed but is not a problematic indicator at all. Microalbuminuria In Diabetes There is s straight relationship among the patients of diabetic span, blood pressure, indexes of body weight and Microalbumiuria. This research was goaled to compare  microalbuminuria in the diabetic patients includes time since diabetes, sex and age of the patient including body mass index and findings of creatinine in the Indian subcontinent. As per the Micral test on various Type-2 diabetic patients, it is a way to estimate the microalbuminuria. After the descriptive clinical examination and physical examinations of the patient, a straight relationship of treatment is established in the Type-2 diabetic patients. Those who are diabetic patients are more prone to have microalbuminuria if [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/microalbuminuria-causes-test-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HbA1C &#8211; Hemoglobin a1c, Normal Range, Blood Test, Levels, Calculator</title>
		<link>http://www.checkdiabetes.org/2011/03/hba1c-hemoglobin-a1c.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/hba1c-hemoglobin-a1c.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[a1c]]></category>
		<category><![CDATA[HbA1C]]></category>
		<category><![CDATA[HbA1C blood test]]></category>
		<category><![CDATA[HbA1C calculator]]></category>
		<category><![CDATA[HbA1C conversion]]></category>
		<category><![CDATA[HbA1C levels]]></category>
		<category><![CDATA[HbA1C normal range]]></category>
		<category><![CDATA[HbA1C range]]></category>
		<category><![CDATA[HbA1C test]]></category>
		<category><![CDATA[hemoglobin a1c]]></category>
		<category><![CDATA[normal HbA1C levels]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=862</guid>
		<description><![CDATA[HbA1C Haemoglobin A1C The most important tint in the body that carries oxygen to the blood and gives it a red colour is Haemoglobin. Again it is Haemoglobin that gives the blood a red colour and is a largest protein in the blood cells. There is maximum percentage of Haemoglobin in the blood is Haemoglobin A. It is known as matured type of Haemoglobin. A chemical compound that registers more than maximum percentage of Haemoglobin in the blood is a formation of minor working components, but slightly apart from others. These components when assign with Haemoglobin, form A1c, A1b, A1a1 and A1a2. A1c is minor glucose bound tiny particles of Haemoglobin. This type of Haemoglobin is also known as Glycated Haemoglobin. HbA1C Normal range When an examination of Haemoglobin A1c test is found between the two figures of 4 and 6, then it is called a normal range. According to an observation that the uncontrolled diabetes always shows a result more than a normal range and indeed increase more complications. People who are having more than 7 percent of blood glucose are more prone to have diabetes. One must go through the A1c test once in every three months time to know the status level of their disease control. A [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/hba1c-hemoglobin-a1c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Diabetes</title>
		<link>http://www.checkdiabetes.org/2011/03/what-causes-diabetes.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/what-causes-diabetes.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[diabetes causes]]></category>
		<category><![CDATA[type 1 diabetes causes]]></category>
		<category><![CDATA[type 2 diabetes causes]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=858</guid>
		<description><![CDATA[What Causes Diabetes The causes of Diabetes still not known, still the doctors cannot reply to this question that why some people suffer from Diabetes while others does not. There are certain factors which may lead to Diabetes, these factors are considered as risk factors and an individual must try to overcome these risk factors. Insufficient production of Insulin, production of defective Insulin (which is uncommon),or the inability of the cells to use insulin properly and efficiently leads to hyperglycemia and Diabetes. Insulin is a hormone that is produced by the specialized cells the Beta cells of the pancreas, Insulin regulates the level of Glucose in the blood and also helps the glucose to enter the cell. Diabetes can lead to blindness, kidney failure and nerve damage. Diabetes is also an important factor in accelerating the hardening and narrowing of the arteries leading to the coronary heart diseases and other large blood vessel diseases. Following factors are the causes of Diabetes (in general) 1. Hereditary or inherited traits It is firmly believed that due to some genes which passes from one generation to another can cause Diabetes i.e. a person can inherit Diabetes from such genes. It depends upon the closeness of blood relations, if the mother is Diabetic the [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/what-causes-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Cure Diabetes</title>
		<link>http://www.checkdiabetes.org/2011/03/how-to-cure-diabetes.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/how-to-cure-diabetes.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[cure for diabetes type 1]]></category>
		<category><![CDATA[cure for diabetes type 2]]></category>
		<category><![CDATA[diabetes mellits cure]]></category>
		<category><![CDATA[How To Cure Diabetes]]></category>
		<category><![CDATA[natural cure for diabetes]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=840</guid>
		<description><![CDATA[Please note before reading this article that diabetes has no permanent cure and it can be only managed by lifestyle changes, by diet management, medications, exercise and so on. But the  cures  mentioned in this article is collected from various sources and this need to get some scientific confirmation but i hope this information will be  handy for you to know how the cure for diabetes and research going on in the present world. But remember always &#8221; PREVENTION IS BETTER THAN CURE&#8221;. Cure For Diabetes Diabetes is a disease in which blood sugar level goes above normal. Those who suffer from diabetes should healthy diet free from sugar and should also adopt healthy lifestyle. Exercising and taking lot of fiber in diet can be a sure shot cure for diabetes. Calcium is known to cure diabetes but chromium has shown some excellent results. It not only regulates the production of insulin but also helps the insulin to perform its function effectively therefore it can cure diabetes to a great extent. Oral medications are taken by diabetic patients because they help in transportation of glucose to the cells and thereby reducing blood sugar level. Chromium is known to do wonders. It is very effective mineral in curing diabetes. It reduces [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/how-to-cure-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Diabetes</title>
		<link>http://www.checkdiabetes.org/2011/03/how-to-prevent-diabetes.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/how-to-prevent-diabetes.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[how to prevent diabetes mellitus]]></category>
		<category><![CDATA[how to prevent diabetes type 1]]></category>
		<category><![CDATA[how to prevent diabetes type 2]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=837</guid>
		<description><![CDATA[Preventing Diabetes A disease in which pancreas fails to produce insulin in sufficient quantity to control blood sugar level is called diabetes. Diabetes can be prevented if proper precautionary measures are taken. There are two types of diabetes Type 1 and Type 2. Type 1 diabetes is congenital and type 2 occurs later in life due to unhealthy lifestyle. Luckily, both the types of diabetes can be prevented. Let us have a look at the preventive measures taken to control the disease and to avoid the complications resulting from the disease. How To Prevent Diabetes Type 1 It is believed by doctors that type 1 diabetes occur when our immune system make mistakes in identifying parts of our body and therefore kills the cells responsible for manufacturing insulin. If any family suffers from type 1 diabetes then all the members of that family should avoid cow’s milk. Infants should never be fed with cow’s milk because according to the doctors diabetes can be an allergic reaction to cow’s milk. Also, dairy food containing cow’s milk should be avoided. Gluten found in wheat, rye, oat etc should also be avoided because it may initiate a hereditary condition called celiac disease. Antigens associated with celiac disease can cause type 1 diabetes. How [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/how-to-prevent-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Nephropathy</title>
		<link>http://www.checkdiabetes.org/2011/03/diabetic-nephropathy.html</link>
		<comments>http://www.checkdiabetes.org/2011/03/diabetic-nephropathy.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[diabetes mellitus nephropathy]]></category>
		<category><![CDATA[diabetic nephropathy]]></category>
		<category><![CDATA[diabetic nephropathy pathophysiology]]></category>
		<category><![CDATA[diabetic nephropathy symptoms]]></category>
		<category><![CDATA[diabetic nephropathy treatment]]></category>
		<category><![CDATA[pathophysiology of diabetic nephropathy]]></category>
		<category><![CDATA[stages of diabetic nephropathy]]></category>
		<category><![CDATA[what is diabetic nephropathy]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=832</guid>
		<description><![CDATA[What is Diabetic Nephropathy ? The word Diabetes mellitus nephropathy, is directly associated with serious impact on the renal function. The choked vessels and arteries don’t allow the blood to flow in average speed that results in above discrepancies. Almost 2 million Glomerular Capsules are formed out of light and very ordinary walled capillaries. These Capsules are responsible to balance the toxins and Hydrostatic flow and to stop expression and constriction of vessels. On the other hand, changes in above complications is directly associated with several reactions and damage of oxidative rebuilding and formation of Glomerular Capsules in the vessel walls. The intermittent flow of blood, dilation and constriction and supply of inadequate oxygen to the heart losses the cardiac tone. The damage of vessel wall and capsules finally results to the damage and failure of the kidney function. Pathophysiology of Diabetic Nephropathy The pathophysiology of Diabetic Nephropathy related to the collection of matrix, formed in process of forming Glomerular capsules. According to some journals when the high rated glucose get in contact with protein in the blood forms rigid protein complexes. More deposition of these complexes increases the complications in the vessels and effects the cardiovascular activities. Diabetic Nephropathy Symptoms The symptoms of Diabetic Nephropathy are most common such [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/03/diabetic-nephropathy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Ketoacidosis</title>
		<link>http://www.checkdiabetes.org/2011/02/diabetic-ketoacidosis.html</link>
		<comments>http://www.checkdiabetes.org/2011/02/diabetic-ketoacidosis.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Complications]]></category>
		<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[Diabetic ketoacidosis symptoms]]></category>
		<category><![CDATA[diabetic ketoacidosis treatment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pathophysiology]]></category>
		<category><![CDATA[symptoms of diabetic ketoacidosis]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=827</guid>
		<description><![CDATA[Diabetic Ketoacidosis What is diabetic ketoacidosis ? Diabetic Ketoacidosis is considered as life-threatening health complication for patients were already suffering from diabetes mellitus. People were already suffering from type I diabetes are prone to this particular type of complication easily and those suffering from type II diabetes may experience the complication under certain situations. The complication arises due to shortage of insulin. When there is a decrease in insulin and development in the body, fatty acids present in the body are burned which results in development of acidic ketone which is main symptom of Diabetic Ketoacidosis. Diabetic Ketoacidosis Symptoms Occurrence of Diabetic Ketoacidosis may be a result of unrecognized diabetes. There are chances that it occurs in person who is already suffering from diabetics due to different reasons such as improper insulin therapy and in current illness. The means symptoms are vomiting, dehydration, confusion, gasping breath and occasionally falling under coma. This particular complaint is detected by carrying out blood and urine tests. When the reason high blood sugar levels present, it ease easily separated from other forms of Ketoacidosis. When a person is affected with Diabetic Ketoacidosis, the symptoms evolve after a period of 24 hours. Initial symptoms consist of mostly vomiting, increased thirst, abdominal pain and excessive production [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/02/diabetic-ketoacidosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Retinopathy</title>
		<link>http://www.checkdiabetes.org/2011/02/diabetic-retinopathy.html</link>
		<comments>http://www.checkdiabetes.org/2011/02/diabetic-retinopathy.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[diabetic retinopathy pictures]]></category>
		<category><![CDATA[diabetic retinopathy screening]]></category>
		<category><![CDATA[diabetic retinopathy surgery]]></category>
		<category><![CDATA[diabetic retinopathy symptoms]]></category>
		<category><![CDATA[diabetic retinopathy treatment]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[nonproliferative diabetic retinopathy]]></category>
		<category><![CDATA[proliferative diabetic retinopathy]]></category>
		<category><![CDATA[stages]]></category>

		<guid isPermaLink="false">http://www.checkdiabetes.org/?p=821</guid>
		<description><![CDATA[What is Diabetic Retinopathy ? Diabetic Retinopathy is a medical term provided to the illness caused to retina due to diabetes mellitus which over a period of time can cause blindness. The chances are more for patients who are suffering from diabetes and the chances of becoming blind has increased to 80% over the years. The main reason behind this is pointed at the changing food habits and the increased stress levels in the body. Let us know in detail about the causes and their treatments. Proliferative Diabetic Retinopathy This particular stage is reached where the nerves present inside the retina start to grow. Proliferative diabetic retinopathy can cause severe damage to retina and reduces the vision which after few months of time will lead to blindness. With no circulation of oxygen, new blood vessels start to occupy retina and in the process cover up the entire place of the same causing damage and blindness. With no treatment provided to the patient at the required time, these blood vessels start to burst and will bleed which eventually destroys the retina. Non-proliferative Diabetic Retinopathy Changes that are occurred to retina in diabetic retinopathy are termed as Non-proliferative diabetic retinopathy. The stage includes damage of smaller blood vessels present in and around [...]]]></description>
		<wfw:commentRss>http://www.checkdiabetes.org/2011/02/diabetic-retinopathy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

